| February | |
| 27-28 | Adult Bootcamp |
| 27 | Singles Shootout |
| 28 | Mini Stars Tour |
| March | |
| 5 | Mixed Doubles Social — 6:00-9:00 PM |
| 6-7 | 3rd Annual Wheelchair Tournament 8:00 AM-6:00 PM |
| 19 | Mixed Doubles Social — 6:00-9:00 PM |
| 19-21 | ITA Super Seniors Championships |
| 27-31 | Easter Circuit |
| April | |
| 2 | Mixed Doubles Social — 6:00-9:00 PM |
| 6-9 | Elite League |
| 16-18 | World Team Tennis Tournament |
| 23-25 | American Tennis Assn. Tournament |
| May | |
| 6-8 | USTA/Nevada Senior District Championship |
| 10-13 | City of Las Vegas Corporate Challenge |
| 15 | Lance Armstrong Foundation Event — 6:30-9:00 PM |
| 25-30 | Memorial Day Classic Tournament |
| June | |
| 4 | School’s Out BBQ — 4:00-9:00 PM |
| 11-13 | USTA/Nevada Mixed League District Championship |
| 22-27 | USTA/Nevada Adult League District Championship |
| August | |
| 8-9 | High School Players Camp |
| 10 | High School Coaches Camp |
| September | |
| 4-6 | Labor Day Circuit |
| 7-16 | Stacy Darling Classic |
| 18-20 | Mike Agassi No Quit Junior National Tournament |
| 21-24 | Senior Olympics |
| October | |
| 1-3 | LV Tennis Classic |
| 7-9 | Open Nationals Tournament |
| 11-15 | High School Regionals |
| 20-24 | ITA/Wilson Men’s Collegiate Tournament |
| 29-Nov 2 | Great Pumpkin Junior National Tournament |
| November | |
| 5-7 | ITA Mixed Doubles Tournament |
| 12 | Fall Futures Novice Tournament |
| December | |
| 14-19 | Santa Claus Classic |




